File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15 CPU16 CPU17 CPU18 CPU19 CPU20 CPU21 CPU22 CPU23 CPU24 CPU25 CPU26 CPU27 CPU28 CPU29 CPU30 CPU31
0: 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 2-edge timer
1: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 1-edge i8042
6: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 6-edge floppy
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
10: 0 0 2636946 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 10-fasteoi virtio0
11: 0 0 0 0 0 0 0 0 0 0 0 0 0 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 11-fasteoi uhci_hcd:usb1
12: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 12-edge i8042
14: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 14-edge ata_piix
15: 0 0 0 0 0 0 0 0 0 5130269 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 15-edge ata_piix
24: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:08.0 0-edge virtio1-config
25: 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:08.0 1-edge virtio1-virtqueues
26: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:01.0 0-edge virtio3-config
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:01.0 1-edge virtio3-control
28: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:01.0 2-edge virtio3-event
29: 308971435 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:01.0 3-edge virtio3-request
30: 0 310995569 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:01.0 4-edge virtio3-request
31: 0 0 312348150 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:01.0 5-edge virtio3-request
32: 0 0 0 318235408 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:01.0 6-edge virtio3-request
33: 0 0 0 0 323358328 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:01.0 7-edge virtio3-request
34: 0 0 0 0 0 331279827 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:01.0 8-edge virtio3-request
35: 0 0 0 0 0 0 339830281 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:01.0 9-edge virtio3-request
36: 0 0 0 0 0 0 0 343615963 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:01.0 10-edge virtio3-request
37: 0 0 0 0 0 0 0 0 350242637 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:01.0 11-edge virtio3-request
38: 0 0 0 0 0 0 0 0 0 356421207 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:01.0 12-edge virtio3-request
39: 0 0 0 0 0 0 0 0 0 0 366541833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:01.0 13-edge virtio3-request
40: 0 0 0 0 0 0 0 0 0 0 0 242760937 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:01.0 14-edge virtio3-request
41: 0 0 0 0 0 0 0 0 0 0 0 0 259775225 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:01.0 15-edge virtio3-request
42: 0 0 0 0 0 0 0 0 0 0 0 0 0 275835154 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:01.0 16-edge virtio3-request
43: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 288461928 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:01.0 17-edge virtio3-request
44: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 295026760 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:01.0 18-edge virtio3-request
45: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 303617145 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:01.0 19-edge virtio3-request
46: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 309515828 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:01.0 20-edge virtio3-request
47: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 313612218 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:01.0 21-edge virtio3-request
48: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 318235637 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:01.0 22-edge virtio3-request
49: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 321762382 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:01.0 23-edge virtio3-request
50: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 323701838 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:01.0 24-edge virtio3-request
51: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 326688130 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:01.0 25-edge virtio3-request
52: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 327728676 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:01.0 26-edge virtio3-request
53: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 331619463 0 0 0 0 0 0 0 PCI-MSIX-0000:01:01.0 27-edge virtio3-request
54: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 334544358 0 0 0 0 0 0 PCI-MSIX-0000:01:01.0 28-edge virtio3-request
55: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 335936943 0 0 0 0 0 PCI-MSIX-0000:01:01.0 29-edge virtio3-request
56: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 336484468 0 0 0 0 PCI-MSIX-0000:01:01.0 30-edge virtio3-request
57: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 337967468 0 0 0 PCI-MSIX-0000:01:01.0 31-edge virtio3-request
58: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 342651971 0 0 PCI-MSIX-0000:01:01.0 32-edge virtio3-request
59: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 339315585 0 PCI-MSIX-0000:01:01.0 33-edge virtio3-request
60: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 343897995 PCI-MSIX-0000:01:01.0 34-edge virtio3-request
61: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 0-edge virtio2-config
62: 0 0 0 0 0 0 0 0 0 0 0 1822824029 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 1-edge virtio2-input.0
63: 0 0 0 0 0 0 0 0 0 0 0 0 1455076530 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 2-edge virtio2-output.0
NMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 756740381 799041817 792790150 789703000 792714434 788747961 788853819 787320658 786396671 791123621 789822129 1057895298 938566332 903013257 872324712 851095513 836316839 828449781 819823345 817333596 810540826 806591460 811999591 807294467 795350844 797656664 799634842 796586520 795648935 796321883 790938971 793086837 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 121 12 224 18 648110 31 12 77 22 24 12 291167 2578 34 17 423183 15 523885 24 13 24 22 54695 259 48 24 29 19 23 20 27 21 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 83774711 86824926 86921982 85829813 86576467 87181302 87942332 87375997 87777456 87133999 89402644 41017779 80209392 84290620 84601991 86435054 85956746 86541690 87773919 88436361 88424611 88779419 88358022 88789781 87260265 89184654 88800529 89195620 88698715 89487257 88189811 89036826 Rescheduling interrupts
CAL: 2475263245 1469466840 1295025474 1238445661 1231546298 1230399131 1233845386 1234755085 1238078092 1246495490 1263358207 1218574340 1270740108 1276584146 1271403520 1263077755 1259727595 1260702725 1257889672 1258594204 1252308099 1261938058 1249064603 1256852678 1243702100 1259670723 1249553510 1253950519 1252633498 1260186330 1264348151 1271854064 Function call interrupts
TLB: 11944851 12053322 12133711 12130903 12154647 12235149 12257608 12327850 12279300 12285337 12326154 11122695 11469980 11810852 11968761 12118528 12238891 12381834 12412131 12333493 12422083 12493284 12341677 12344338 12238971 12340506 12311382 12370573 12222511 12330537 12204046 12228543 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 15989 15989 15989 15989 15989 15989 15989 15989 15989 15989 15989 15989 15989 15989 15989 15989 15989 15989 15989 15989 15989 15989 15989 15989 15989 15989 15989 15989 15989 15989 15989 15989 Machine check polls
HYP: 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Hypervisor callback interrupts
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event