File: //proc/stat
cpu 966741517 39348308 336942390 15202388278 139091440 0 13709258 1767721 0 0
cpu0 27668596 1116385 10155804 475467122 4076942 0 6088348 68567 0 0
cpu1 28435586 1068081 10169150 476998187 4139950 0 1357286 58429 0 0
cpu2 28349857 1067567 10080387 477672635 4170279 0 591987 56015 0 0
cpu3 28522237 1082171 10148687 477503666 4262938 0 328259 54255 0 0
cpu4 28671421 1079098 10284283 477209261 4340581 0 213191 54184 0 0
cpu5 28839460 1078570 10278282 476973417 4452779 0 165064 53521 0 0
cpu6 29194225 1103888 10421356 476363417 4546424 0 138162 53109 0 0
cpu7 29248379 1095530 10484026 476187356 4616114 0 120155 53090 0 0
cpu8 29350988 1089462 10499608 475980846 4716733 0 109771 53152 0 0
cpu9 29710343 1084736 10609144 475381194 4804372 0 103945 53212 0 0
cpu10 29794203 1075085 10747041 475048798 4947099 0 99579 52630 0 0
cpu11 33046695 822523 10392605 470248561 3218116 0 1871965 83633 0 0
cpu12 31955456 1083748 10739961 473283369 3494495 0 734541 65789 0 0
cpu13 31916557 1254487 10655654 474090540 3725193 0 125770 55195 0 0
cpu14 31816052 1403884 10586675 473971401 3896137 0 115974 54544 0 0
cpu15 31371219 1545349 10488911 474293867 3997716 0 109221 54254 0 0
cpu16 31144861 1597808 10512370 474343464 4116148 0 103348 53964 0 0
cpu17 30918960 1623896 10472400 474494527 4204060 0 98044 53532 0 0
cpu18 30722075 1606509 10526811 474619650 4263304 0 95210 53027 0 0
cpu19 30660796 1556409 10505532 474695404 4325533 0 92749 52970 0 0
cpu20 30475043 1488428 10523991 474853611 4383052 0 91574 52847 0 0
cpu21 30500799 1416232 10560029 474867353 4411020 0 89989 52978 0 0
cpu22 30464257 1345821 10717126 474720160 4459327 0 88355 52653 0 0
cpu23 30439114 1306891 10647767 474848731 4489781 0 88134 52540 0 0
cpu24 30320621 1258471 10746166 474974683 4543346 0 88231 54003 0 0
cpu25 30334575 1221806 10623856 474972258 4578553 0 86676 52180 0 0
cpu26 30545871 1194962 10756723 474622057 4602491 0 85666 52323 0 0
cpu27 30407096 1170480 10687706 474834973 4614518 0 85967 52173 0 0
cpu28 30425703 1138472 10693331 474835073 4636863 0 85943 52412 0 0
cpu29 30597362 1128849 10799692 474521269 4678979 0 85622 52222 0 0
cpu30 30383523 1122270 10724393 474830393 4666538 0 85514 51888 0 0
cpu31 30509573 1120424 10702909 474681017 4712044 0 85004 52414 0 0
intr 84156510661 53 9 0 0 0 0 3 0 1 0 2637802 32 15 0 0 5131941 0 0 0 0 0 0 0 0 0 17 0 0 0 309312032 311335313 312694768 318568634 323705647 331650665 340184932 343972789 350588029 356782120 366901471 243031192 260078836 276147838 288790381 295361864 303956639 309844618 313943692 318601909 322111336 324052509 327045480 328060939 331984355 334905349 336318374 336840340 338312179 342997039 339679466 344249338 0 1824264305 1456631560 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 139893036790
btime 1752504568
processes 41540647
procs_running 36
procs_blocked 2
softirq 18882603321 1 1661831728 1525 4017117265 2568929 0 307440269 3536635843 2063386 765009783